Every figure in this presentation traces to one of the source files listed below. The deliverable PowerPoint, the master data file, the field intelligence log, and the public Kuwait statistics together form the complete evidence base for the engagement.
| File | Kind | Size | Note |
|---|---|---|---|
| Refrigeration Retail Industry Report - 1.4.2026.pptx | deliverable | 23.2 MB | 29-slide PowerPoint deliverable, dated 2026-04-01, NOT yet shared with client |
| Data File - 3.29.2026.xlsx | data | 0.4 MB | Stores 184×45, Distribution 140×12, Price Analysis 314×56, Product Price 635×14, Population 168×9 |
| Stores Mapping.xlsx | data | 0.0 MB | Notion task `Store Sheet` reference — 183 × 18 |
| Aircooler.xlsx | data | 0.0 MB | 30 evaporative air-cooler products (separate from compressor AC) |
| Scraping/best_alyousifi_air_condition.xlsx | scrape | 0.0 MB | 108 products scraped from Best Al-Yousifi e-commerce |
| Scraping/best_alyousifi_water_cooler.xlsx | scrape | 0.1 MB | 103 products scraped from Best Al-Yousifi e-commerce |
| Statistics/Foreign_Trade_Statistics__2024.xlsx | public | 0.3 MB | Kuwait Central Statistical Bureau 2024 — 23 tables T1-T23 |
| alhasawi-field-intel-2026-04-10.md | field-intel | 0.0 MB | Mahmoud Iskandari's field visits, 2026-03-24 → 2026-04-07, ~35 stores |
Credible market estimates with localised insights
Prepared for Al Hasawi Industrial Group